Monthly Timetables for Holborn Mosque
Holborn Mosque Salaah Timetable - January 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | FAJR Begins | FAJR Iqama | Sunrise | DHUHR Begins | DHUHR Iqama | ASR Begins | ASR Iqama | Sunset | MAGHRIB | ISHA Begins | ISHA Iqama |
Mon | 1 | 06:26 | 06:46 | 08:03 | 12:09 | 01:00 | 02:16 | 02:45 | 04:05 | 04:10 | 05:42 | 07:00 |
Tue | 2 | 06:26 | 06:46 | 08:03 | 12:09 | 01:00 | 02:17 | 02:45 | 04:06 | 04:11 | 05:43 | 07:00 |
Wed | 3 | 06:26 | 06:46 | 08:03 | 12:10 | 01:00 | 02:18 | 02:45 | 04:07 | 04:12 | 05:44 | 07:00 |
Thu | 4 | 06:26 | 06:46 | 08:03 | 12:10 | 01:00 | 02:19 | 02:45 | 04:08 | 04:13 | 05:45 | 07:00 |
Fri | 5 | 06:26 | 06:46 | 08:03 | 12:11 | 12:25 | 02:20 | 02:45 | 04:09 | 04:14 | 05:46 | 07:00 |
Sat | 6 | 06:25 | 06:45 | 08:02 | 12:11 | 01:00 | 02:22 | 02:45 | 04:11 | 04:16 | 05:48 | 07:00 |
Sun | 7 | 06:25 | 06:45 | 08:02 | 12:12 | 01:00 | 02:23 | 02:45 | 04:12 | 04:17 | 05:49 | 07:00 |
Mon | 8 | 06:24 | 06:44 | 08:01 | 12:12 | 01:00 | 02:24 | 02:45 | 04:13 | 04:18 | 05:50 | 07:00 |
Tue | 9 | 06:24 | 06:44 | 08:01 | 12:13 | 01:00 | 02:25 | 02:45 | 04:14 | 04:19 | 05:51 | 07:00 |
Wed | 10 | 06:23 | 06:43 | 08:00 | 12:13 | 01:00 | 02:27 | 02:45 | 04:16 | 04:21 | 05:53 | 07:00 |
Thu | 11 | 06:23 | 06:43 | 08:00 | 12:13 | 01:00 | 02:28 | 02:45 | 04:17 | 04:22 | 05:54 | 07:00 |
Fri | 12 | 06:22 | 06:42 | 07:59 | 12:14 | 12:25 | 02:29 | 02:45 | 04:19 | 04:24 | 05:56 | 07:00 |
Sat | 13 | 06:22 | 06:42 | 07:59 | 12:14 | 01:00 | 02:31 | 03:00 | 04:20 | 04:25 | 05:57 | 07:00 |
Sun | 14 | 06:21 | 06:41 | 07:58 | 12:15 | 01:00 | 02:32 | 03:00 | 04:22 | 04:27 | 05:59 | 07:00 |
Mon | 15 | 06:20 | 06:40 | 07:57 | 12:15 | 01:00 | 02:34 | 03:00 | 04:23 | 04:28 | 06:00 | 07:00 |
Tue | 16 | 06:19 | 06:39 | 07:56 | 12:15 | 01:00 | 02:35 | 03:00 | 04:25 | 04:30 | 06:02 | 07:00 |
Wed | 17 | 06:18 | 06:38 | 07:55 | 12:16 | 01:00 | 02:37 | 03:00 | 04:26 | 04:31 | 06:03 | 07:00 |
Thu | 18 | 06:17 | 06:37 | 07:54 | 12:16 | 01:00 | 02:38 | 03:00 | 04:28 | 04:33 | 06:05 | 07:00 |
Fri | 19 | 06:16 | 06:36 | 07:53 | 12:16 | 12:25 | 02:40 | 03:00 | 04:30 | 04:35 | 06:07 | 07:00 |
Sat | 20 | 06:15 | 06:35 | 07:52 | 12:17 | 01:00 | 02:41 | 03:00 | 04:31 | 04:36 | 06:08 | 07:00 |
Sun | 21 | 06:14 | 06:34 | 07:51 | 12:17 | 01:00 | 02:43 | 03:00 | 04:33 | 04:38 | 06:10 | 07:00 |
Mon | 22 | 06:13 | 06:33 | 07:50 | 12:17 | 01:00 | 02:45 | 03:15 | 04:35 | 04:40 | 06:12 | 07:00 |
Tue | 23 | 06:12 | 06:32 | 07:49 | 12:17 | 01:00 | 02:46 | 03:15 | 04:36 | 04:41 | 06:13 | 07:00 |
Wed | 24 | 06:11 | 06:31 | 07:48 | 12:18 | 01:00 | 02:48 | 03:15 | 04:38 | 04:43 | 06:15 | 07:00 |
Thu | 25 | 06:10 | 06:30 | 07:47 | 12:18 | 01:00 | 02:49 | 03:15 | 04:40 | 04:45 | 06:17 | 07:00 |
Fri | 26 | 06:08 | 06:28 | 07:45 | 12:18 | 12:25 | 02:51 | 03:15 | 04:41 | 04:46 | 06:18 | 07:00 |
Sat | 27 | 06:07 | 06:27 | 07:44 | 12:18 | 01:00 | 02:53 | 03:15 | 04:43 | 04:48 | 06:20 | 07:00 |
Sun | 28 | 06:06 | 06:26 | 07:43 | 12:18 | 01:00 | 02:54 | 03:15 | 04:45 | 04:50 | 06:22 | 07:00 |
Mon | 29 | 06:04 | 06:24 | 07:41 | 12:19 | 01:00 | 02:56 | 03:15 | 04:47 | 04:52 | 06:24 | 07:00 |
Tue | 30 | 06:03 | 06:23 | 07:40 | 12:19 | 01:00 | 02:58 | 03:15 | 04:49 | 04:54 | 06:26 | 07:00 |
Wed | 31 | 06:01 | 06:21 | 07:38 | 12:19 | 01:00 | 03:00 | 03:15 | 04:50 | 04:55 | 06:27 | 07:00 |
Holborn Mosque Salaah Timetable - February 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | FAJR Begins | FAJR Iqama | Sunrise | DHUHR Begins | DHUHR Iqama | ASR Begins | ASR Iqama | Sunset | MAGHRIB | ISHA Begins | ISHA Iqama |
Thu | 1 | 06:00 | 06:20 | 07:37 | 12:19 | 01:00 | 03:01 | 03:30 | 04:52 | 04:57 | 06:28 | 07:00 |
Fri | 2 | 05:58 | 06:18 | 07:35 | 12:19 | 12:25 | 03:03 | 03:30 | 04:54 | 04:59 | 06:29 | 07:00 |
Sat | 3 | 05:57 | 06:17 | 07:34 | 12:19 | 01:00 | 03:05 | 03:30 | 04:56 | 05:01 | 06:30 | 07:00 |
Sun | 4 | 05:55 | 06:15 | 07:32 | 12:19 | 01:00 | 03:06 | 03:30 | 04:58 | 05:03 | 06:32 | 07:00 |
Mon | 5 | 05:53 | 06:13 | 07:30 | 12:20 | 01:00 | 03:08 | 03:30 | 04:59 | 05:04 | 06:32 | 07:00 |
Tue | 6 | 05:52 | 06:12 | 07:29 | 12:20 | 01:00 | 03:10 | 03:30 | 05:01 | 05:06 | 06:34 | 07:00 |
Wed | 7 | 05:50 | 06:10 | 07:27 | 12:20 | 01:00 | 03:11 | 03:30 | 05:03 | 05:08 | 06:35 | 07:00 |
Thu | 8 | 05:48 | 06:08 | 07:25 | 12:20 | 01:00 | 03:13 | 03:30 | 05:05 | 05:10 | 06:37 | 07:00 |
Fri | 9 | 05:47 | 06:07 | 07:24 | 12:20 | 12:25 | 03:15 | 03:45 | 05:07 | 05:12 | 06:38 | 07:00 |
Sat | 10 | 05:45 | 06:05 | 07:22 | 12:20 | 01:00 | 03:17 | 03:45 | 05:09 | 05:14 | 06:40 | 07:00 |
Sun | 11 | 05:43 | 06:03 | 07:20 | 12:20 | 01:00 | 03:18 | 03:45 | 05:10 | 05:15 | 06:41 | 07:00 |
Mon | 12 | 05:41 | 06:01 | 07:18 | 12:20 | 01:00 | 03:20 | 03:45 | 05:12 | 05:17 | 06:43 | 07:00 |
Tue | 13 | 05:39 | 05:59 | 07:16 | 12:20 | 01:00 | 03:22 | 03:45 | 05:14 | 05:19 | 06:44 | 07:00 |
Wed | 14 | 05:37 | 05:57 | 07:14 | 12:20 | 01:00 | 03:23 | 03:45 | 05:16 | 05:21 | 06:46 | 07:15 |
Thu | 15 | 05:36 | 05:56 | 07:13 | 12:20 | 01:00 | 03:25 | 03:45 | 05:18 | 05:23 | 06:48 | 07:15 |
Fri | 16 | 05:34 | 05:54 | 07:11 | 12:20 | 12:25 | 03:27 | 03:45 | 05:20 | 05:25 | 06:50 | 07:15 |
Sat | 17 | 05:32 | 05:52 | 07:09 | 12:20 | 01:00 | 03:28 | 03:45 | 05:21 | 05:26 | 06:50 | 07:15 |
Sun | 18 | 05:30 | 05:50 | 07:07 | 12:20 | 01:00 | 03:30 | 04:00 | 05:23 | 05:28 | 06:52 | 07:15 |
Mon | 19 | 05:28 | 05:48 | 07:05 | 12:20 | 01:00 | 03:32 | 04:00 | 05:25 | 05:30 | 06:54 | 07:15 |
Tue | 20 | 05:26 | 05:46 | 07:03 | 12:19 | 01:00 | 03:33 | 04:00 | 05:27 | 05:32 | 06:56 | 07:15 |
Wed | 21 | 05:24 | 05:44 | 07:01 | 12:19 | 01:00 | 03:35 | 04:00 | 05:29 | 05:34 | 06:57 | 07:15 |
Thu | 22 | 05:22 | 05:42 | 06:59 | 12:19 | 01:00 | 03:37 | 04:00 | 05:30 | 05:35 | 06:58 | 07:15 |
Fri | 23 | 05:20 | 05:40 | 06:57 | 12:19 | 12:25 | 03:38 | 04:00 | 05:32 | 05:37 | 07:00 | 07:15 |
Sat | 24 | 05:18 | 05:38 | 06:55 | 12:19 | 01:00 | 03:40 | 04:00 | 05:34 | 05:39 | 07:02 | 07:30 |
Sun | 25 | 05:16 | 05:36 | 06:53 | 12:19 | 01:00 | 03:41 | 04:00 | 05:36 | 05:41 | 07:03 | 07:30 |
Mon | 26 | 05:13 | 05:33 | 06:50 | 12:19 | 01:00 | 03:43 | 04:00 | 05:38 | 05:43 | 07:05 | 07:30 |
Tue | 27 | 05:11 | 05:31 | 06:48 | 12:18 | 01:00 | 03:45 | 04:00 | 05:39 | 05:44 | 07:06 | 07:30 |
Wed | 28 | 05:09 | 05:29 | 06:46 | 12:18 | 01:00 | 03:46 | 04:15 | 05:41 | 05:46 | 07:08 | 07:30 |
Thu | 29 | 05:07 | 05:27 | 06:44 | 12:18 | 01:00 | 03:48 | 04:15 | 05:43 | 05:48 | 07:09 | 07:30 |
Holborn Mosque Salaah Timetable - March 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | FAJR Begins | FAJR Iqama | Sunrise | DHUHR Begins | DHUHR Iqama | ASR Begins | ASR Iqama | Sunset | MAGHRIB | ISHA Begins | ISHA Iqama |
Sat | 1 | 05:05 | 05:25 | 06:42 | 12:18 | 12:25 | 03:49 | 04:15 | 05:45 | 05:50 | 19:11 | 19:30 |
Sun | 2 | 05:03 | 05:23 | 06:40 | 12:18 | 01:00 | 03:51 | 04:15 | 05:46 | 05:51 | 19:12 | 19:30 |
Mon | 3 | 05:01 | 05:21 | 06:38 | 12:17 | 01:00 | 03:52 | 04:15 | 05:48 | 05:53 | 19:13 | 19:30 |
Tue | 4 | 04:58 | 05:18 | 06:35 | 12:17 | 01:00 | 03:54 | 04:15 | 05:50 | 05:55 | 19:15 | 19:30 |
Wed | 5 | 04:56 | 05:16 | 06:33 | 12:17 | 01:00 | 03:55 | 04:15 | 05:52 | 05:57 | 19:16 | 19:45 |
Thu | 6 | 04:54 | 05:14 | 06:31 | 12:17 | 01:00 | 03:57 | 04:15 | 05:53 | 05:58 | 19:17 | 19:45 |
Fri | 7 | 04:52 | 05:12 | 06:29 | 12:17 | 01:00 | 03:58 | 04:15 | 05:55 | 06:00 | 19:18 | 19:45 |
Sat | 8 | 04:50 | 05:10 | 06:27 | 12:16 | 12:25 | 04:00 | 04:15 | 05:57 | 06:02 | 19:20 | 19:45 |
Sun | 9 | 04:47 | 05:07 | 06:24 | 12:16 | 01:00 | 04:01 | 04:30 | 05:59 | 06:04 | 19:21 | 19:45 |
Mon | 10 | 04:45 | 05:05 | 06:22 | 12:16 | 01:00 | 04:03 | 04:30 | 06:00 | 06:05 | 19:22 | 20:00 |
Tue | 11 | 04:43 | 05:03 | 06:20 | 12:16 | 01:00 | 04:04 | 04:30 | 06:02 | 06:15 | 19:24 | 20:00 |
Wed | 12 | 04:41 | 05:01 | 06:18 | 12:15 | 01:00 | 04:06 | 04:30 | 06:04 | 06:17 | 19:26 | 20:00 |
Thu | 13 | 04:38 | 04:58 | 06:15 | 12:15 | 01:00 | 04:07 | 04:30 | 06:06 | 06:19 | 19:27 | 20:00 |
Fri | 14 | 04:36 | 04:56 | 06:13 | 12:15 | 01:00 | 04:09 | 04:30 | 06:07 | 06:20 | 19:28 | 20:00 |
Sat | 15 | 04:34 | 04:54 | 06:11 | 12:14 | 12:25 | 04:10 | 04:30 | 06:09 | 06:22 | 19:30 | 20:00 |
Sun | 16 | 04:32 | 04:52 | 06:09 | 12:14 | 01:00 | 04:11 | 04:30 | 06:11 | 06:24 | 19:32 | 20:00 |
Mon | 17 | 04:29 | 04:49 | 06:06 | 12:14 | 01:00 | 04:13 | 04:30 | 06:12 | 06:25 | 19:32 | 20:00 |
Tue | 18 | 04:27 | 04:47 | 06:04 | 12:14 | 01:00 | 04:14 | 04:30 | 06:14 | 06:27 | 19:34 | 20:00 |
Wed | 19 | 04:25 | 04:45 | 06:02 | 12:13 | 01:00 | 04:15 | 04:30 | 06:16 | 06:29 | 19:36 | 20:00 |
Thu | 20 | 04:23 | 04:43 | 05:59 | 12:13 | 01:00 | 04:17 | 04:45 | 06:18 | 06:31 | 19:38 | 20:00 |
Fri | 21 | 04:21 | 04:41 | 05:57 | 12:13 | 01:00 | 04:18 | 04:45 | 06:19 | 06:32 | 19:38 | 20:00 |
Sat | 22 | 04:20 | 04:40 | 05:55 | 12:12 | 12:25 | 04:19 | 04:45 | 06:21 | 06:34 | 19:40 | 20:15 |
Sun | 23 | 04:18 | 04:38 | 05:53 | 12:12 | 01:00 | 04:21 | 04:45 | 06:23 | 06:36 | 19:42 | 20:15 |
Mon | 24 | 04:15 | 04:35 | 05:50 | 12:12 | 01:00 | 04:22 | 04:45 | 06:24 | 06:37 | 19:43 | 20:15 |
Tue | 25 | 04:13 | 04:33 | 05:48 | 12:11 | 01:00 | 04:23 | 04:45 | 06:26 | 06:39 | 19:44 | 20:15 |
Wed | 26 | 04:12 | 04:32 | 05:46 | 12:11 | 01:00 | 04:25 | 04:45 | 06:28 | 06:41 | 19:46 | 20:15 |
Thu | 27 | 04:09 | 04:29 | 05:43 | 12:11 | 01:00 | 04:26 | 04:45 | 06:29 | 06:42 | 19:47 | 20:15 |
Fri | 28 | 04:08 | 04:28 | 05:41 | 12:11 | 01:00 | 04:27 | 04:45 | 06:31 | 06:44 | 19:49 | 20:15 |
Sat | 29 | 04:06 | 04:26 | 05:39 | 12:10 | 12:25 | 04:28 | 04:45 | 06:33 | 06:46 | 19:50 | 20:15 |
Sun | 30 | 04:04 | 04:24 | 05:37 | 12:10 | 01:00 | 04:30 | 04:45 | 06:34 | 06:47 | 19:51 | 20:15 |
Mon | 31 | 05:02 | 05:22 | 06:34 | 01:10 | 01:30 | 05:31 | 06:00 | 07:36 | 07:49 | 20:53 | 21:30 |
Holborn Mosque Salaah Timetable - April 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | FAJR Begins | FAJR Iqama | Sunrise | DHUHR Begins | DHUHR Iqama | ASR Begins | ASR Iqama | Sunset | MAGHRIB | ISHA Begins | ISHA Iqama |
Mon | 1 | 05:00 | 05:20 | 06:32 | 01:09 | 01:30 | 05:32 | 06:00 | 07:38 | 07:51 | 08:55 | 09:30 |
Tue | 2 | 04:58 | 05:18 | 06:30 | 01:09 | 01:30 | 05:33 | 06:00 | 07:39 | 07:52 | 08:56 | 09:30 |
Wed | 3 | 04:56 | 05:16 | 06:28 | 01:09 | 01:30 | 05:35 | 06:00 | 07:41 | 07:54 | 08:57 | 09:30 |
Thu | 4 | 04:53 | 05:13 | 06:25 | 01:08 | 01:30 | 05:36 | 06:00 | 07:43 | 07:56 | 08:59 | 09:30 |
Fri | 5 | 04:51 | 05:11 | 06:23 | 01:08 | 13:20 | 05:37 | 06:00 | 07:44 | 07:57 | 09:00 | 09:30 |
Sat | 6 | 04:49 | 05:09 | 06:21 | 01:08 | 01:30 | 05:38 | 06:00 | 07:46 | 07:59 | 09:02 | 09:30 |
Sun | 7 | 04:47 | 05:07 | 06:19 | 01:08 | 01:30 | 05:39 | 06:00 | 07:48 | 08:01 | 09:04 | 09:30 |
Mon | 8 | 04:44 | 05:04 | 06:16 | 01:07 | 01:30 | 05:40 | 06:00 | 07:49 | 08:02 | 09:05 | 09:30 |
Tue | 9 | 04:42 | 05:02 | 06:14 | 01:07 | 01:30 | 05:42 | 06:00 | 07:51 | 08:04 | 09:06 | 09:30 |
Wed | 10 | 04:40 | 05:00 | 06:12 | 01:07 | 01:30 | 05:43 | 06:00 | 07:53 | 07:58 | 09:08 | 09:30 |
Thu | 11 | 04:38 | 04:58 | 06:10 | 01:07 | 01:30 | 05:44 | 06:00 | 07:54 | 07:59 | 09:09 | 09:30 |
Fri | 12 | 04:36 | 04:56 | 06:08 | 01:06 | 13:20 | 05:45 | 06:00 | 07:56 | 08:01 | 09:11 | 09:30 |
Sat | 13 | 04:33 | 04:53 | 06:05 | 01:06 | 01:30 | 05:46 | 06:15 | 07:58 | 08:03 | 09:13 | 09:30 |
Sun | 14 | 04:31 | 04:51 | 06:03 | 01:06 | 01:30 | 05:47 | 06:15 | 07:59 | 08:04 | 09:14 | 09:30 |
Mon | 15 | 04:29 | 04:49 | 06:01 | 01:06 | 01:30 | 05:48 | 06:15 | 08:01 | 08:06 | 09:16 | 09:45 |
Tue | 16 | 04:27 | 04:47 | 05:59 | 01:05 | 01:30 | 05:50 | 06:15 | 08:03 | 08:08 | 09:18 | 09:45 |
Wed | 17 | 04:25 | 04:45 | 05:57 | 01:05 | 01:30 | 05:51 | 06:15 | 08:04 | 08:09 | 09:18 | 09:45 |
Thu | 18 | 04:22 | 04:42 | 05:55 | 01:05 | 01:30 | 05:52 | 06:15 | 08:06 | 08:11 | 09:20 | 09:45 |
Fri | 19 | 04:20 | 04:40 | 05:53 | 01:05 | 13:20 | 05:53 | 06:15 | 08:08 | 08:13 | 09:22 | 09:45 |
Sat | 20 | 04:18 | 04:38 | 05:51 | 01:04 | 01:30 | 05:54 | 06:15 | 08:09 | 08:14 | 09:23 | 09:45 |
Sun | 21 | 04:14 | 04:34 | 05:48 | 01:04 | 01:30 | 05:55 | 06:15 | 08:11 | 08:16 | 09:25 | 09:45 |
Mon | 22 | 04:12 | 04:32 | 05:46 | 01:04 | 01:30 | 05:56 | 06:15 | 08:13 | 08:18 | 09:27 | 09:45 |
Tue | 23 | 04:10 | 04:30 | 05:44 | 01:04 | 01:30 | 05:57 | 06:15 | 08:14 | 08:19 | 09:27 | 09:45 |
Wed | 24 | 04:07 | 04:27 | 05:42 | 01:04 | 01:30 | 05:58 | 06:15 | 08:16 | 08:21 | 09:29 | 09:45 |
Thu | 25 | 04:05 | 04:25 | 05:40 | 01:04 | 01:30 | 05:59 | 06:15 | 08:18 | 08:23 | 09:31 | 10:00 |
Fri | 26 | 04:03 | 04:23 | 05:38 | 01:03 | 13:20 | 06:00 | 06:15 | 08:19 | 08:24 | 09:31 | 10:00 |
Sat | 27 | 04:00 | 04:20 | 05:36 | 01:03 | 01:30 | 06:01 | 06:30 | 08:21 | 08:26 | 09:33 | 10:00 |
Sun | 28 | 03:58 | 04:18 | 05:34 | 01:03 | 01:30 | 06:02 | 06:30 | 08:23 | 08:28 | 09:35 | 10:00 |
Mon | 29 | 03:57 | 04:17 | 05:33 | 01:03 | 01:30 | 06:03 | 06:30 | 08:24 | 08:29 | 09:35 | 10:00 |
Tue | 30 | 03:54 | 04:14 | 05:31 | 01:03 | 01:30 | 06:04 | 06:30 | 08:26 | 08:31 | 09:37 | 10:00 |
Holborn Mosque Salaah Timetable - May 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | FAJR Begins | FAJR Iqama | Sunrise | DHUHR Begins | DHUHR Iqama | ASR Begins | ASR Iqama | Sunset | MAGHRIB | ISHA Begins | ISHA Iqama |
Wed | 1 | 03:51 | 04:11 | 05:29 | 01:03 | 01:30 | 06:05 | 06:30 | 08:28 | 08:33 | 09:39 | 10:00 |
Thu | 2 | 03:49 | 04:09 | 05:27 | 01:03 | 01:30 | 06:06 | 06:30 | 08:29 | 08:34 | 09:40 | 10:00 |
Fri | 3 | 03:46 | 04:06 | 05:25 | 01:02 | 13:20 | 06:07 | 06:30 | 08:31 | 08:36 | 09:42 | 10:00 |
Sat | 4 | 03:44 | 04:04 | 05:23 | 01:02 | 01:30 | 06:08 | 06:30 | 08:33 | 08:38 | 09:44 | 10:00 |
Sun | 5 | 03:42 | 04:02 | 05:22 | 01:02 | 01:30 | 06:09 | 06:30 | 08:34 | 08:39 | 09:45 | 10:00 |
Mon | 6 | 03:40 | 04:00 | 05:20 | 01:02 | 01:30 | 06:10 | 06:30 | 08:36 | 08:41 | 09:47 | 10:15 |
Tue | 7 | 03:37 | 03:57 | 05:18 | 01:02 | 01:30 | 06:11 | 06:30 | 08:37 | 08:42 | 09:48 | 10:15 |
Wed | 8 | 03:35 | 03:55 | 05:16 | 01:02 | 01:30 | 06:12 | 06:30 | 08:39 | 08:44 | 09:50 | 10:15 |
Thu | 9 | 03:33 | 03:53 | 05:15 | 01:02 | 01:30 | 06:13 | 06:30 | 08:41 | 08:46 | 09:52 | 10:15 |
Fri | 10 | 03:31 | 03:51 | 05:13 | 01:02 | 13:20 | 06:14 | 06:30 | 08:42 | 08:47 | 09:53 | 10:15 |
Sat | 11 | 03:28 | 03:48 | 05:11 | 01:02 | 01:30 | 06:15 | 06:30 | 08:44 | 08:49 | 09:55 | 10:15 |
Sun | 12 | 03:27 | 03:47 | 05:10 | 01:02 | 01:30 | 06:16 | 06:45 | 08:45 | 08:50 | 09:56 | 10:15 |
Mon | 13 | 03:24 | 03:44 | 05:08 | 01:02 | 01:30 | 06:17 | 06:45 | 08:47 | 08:52 | 09:57 | 10:15 |
Tue | 14 | 03:23 | 03:43 | 05:07 | 01:02 | 01:30 | 06:18 | 06:45 | 08:48 | 08:53 | 09:58 | 10:15 |
Wed | 15 | 03:20 | 03:40 | 05:05 | 01:02 | 01:30 | 06:19 | 06:45 | 08:50 | 08:55 | 10:00 | 10:15 |
Thu | 16 | 03:19 | 03:39 | 05:04 | 01:02 | 01:30 | 06:20 | 06:45 | 08:51 | 08:56 | 10:02 | 10:30 |
Fri | 17 | 03:16 | 03:36 | 05:02 | 01:02 | 13:20 | 06:20 | 06:45 | 08:53 | 08:58 | 10:04 | 10:30 |
Sat | 18 | 03:15 | 03:35 | 05:01 | 01:02 | 01:30 | 06:21 | 06:45 | 08:54 | 08:59 | 10:05 | 10:30 |
Sun | 19 | 03:13 | 03:33 | 05:00 | 01:02 | 01:30 | 06:22 | 06:45 | 08:56 | 09:01 | 10:08 | 10:30 |
Mon | 20 | 03:11 | 03:31 | 04:58 | 01:02 | 01:30 | 06:23 | 06:45 | 08:57 | 09:02 | 10:09 | 10:30 |
Tue | 21 | 03:09 | 03:29 | 04:57 | 01:02 | 01:30 | 06:24 | 06:45 | 08:58 | 09:03 | 10:10 | 10:30 |
Wed | 22 | 03:08 | 03:28 | 04:56 | 01:02 | 01:30 | 06:25 | 06:45 | 09:00 | 09:05 | 10:13 | 10:30 |
Thu | 23 | 03:06 | 03:26 | 04:55 | 01:02 | 01:30 | 06:25 | 06:45 | 09:01 | 09:06 | 10:14 | 10:30 |
Fri | 24 | 03:04 | 03:24 | 04:54 | 01:03 | 13:20 | 06:26 | 06:45 | 09:02 | 09:07 | 10:15 | 10:30 |
Sat | 25 | 03:01 | 03:21 | 04:52 | 01:03 | 01:30 | 06:27 | 06:45 | 09:04 | 09:09 | 10:18 | 10:45 |
Sun | 26 | 03:00 | 03:20 | 04:51 | 01:03 | 01:30 | 06:28 | 06:45 | 09:05 | 09:10 | 10:19 | 10:45 |
Mon | 27 | 02:58 | 03:18 | 04:50 | 01:03 | 01:30 | 06:28 | 06:45 | 09:06 | 09:11 | 10:20 | 10:45 |
Tue | 28 | 02:57 | 03:17 | 04:49 | 01:03 | 01:30 | 06:29 | 06:45 | 09:07 | 09:12 | 10:22 | 10:45 |
Wed | 29 | 02:55 | 03:15 | 04:48 | 01:03 | 01:30 | 06:30 | 06:45 | 09:09 | 09:14 | 10:24 | 10:45 |
Thu | 30 | 02:55 | 03:15 | 04:48 | 01:03 | 01:30 | 06:30 | 06:45 | 09:10 | 09:15 | 10:25 | 10:45 |
Fri | 31 | 02:53 | 03:13 | 04:47 | 01:03 | 13:20 | 06:31 | 07:00 | 09:11 | 09:16 | 10:27 | 10:45 |
Holborn Mosque Salaah Timetable - June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | FAJR Begins | FAJR Iqama | Sunrise | DHUHR Begins | DHUHR Iqama | ASR Begins | ASR Iqama | Sunset | MAGHRIB | ISHA Begins | ISHA Iqama |
Sat | 1 | 02:52 | 03:12 | 04:46 | 01:04 | 01:30 | 06:32 | 07:00 | 09:12 | 09:17 | 09:17 | 10:45 |
Sun | 2 | 02:50 | 03:10 | 04:45 | 01:04 | 01:30 | 06:32 | 07:00 | 09:13 | 09:18 | 09:18 | 10:45 |
Mon | 3 | 02:49 | 03:09 | 04:44 | 01:04 | 01:30 | 06:33 | 07:00 | 09:14 | 09:19 | 09:19 | 10:55 |
Tue | 4 | 02:48 | 03:08 | 04:44 | 01:04 | 01:30 | 06:34 | 07:00 | 09:15 | 09:20 | 09:20 | 10:55 |
Wed | 5 | 02:47 | 03:07 | 04:43 | 01:04 | 01:30 | 06:34 | 07:00 | 09:16 | 09:21 | 09:21 | 10:55 |
Thu | 6 | 02:46 | 03:06 | 04:43 | 01:04 | 01:30 | 06:35 | 07:00 | 09:17 | 09:22 | 09:22 | 10:55 |
Fri | 7 | 02:45 | 03:05 | 04:42 | 01:05 | 13:20 | 06:35 | 07:00 | 09:18 | 09:23 | 09:23 | 10:55 |
Sat | 8 | 02:44 | 03:04 | 04:42 | 01:05 | 01:30 | 06:36 | 07:00 | 09:18 | 09:23 | 09:23 | 10:55 |
Sun | 9 | 02:43 | 03:03 | 04:41 | 01:05 | 01:30 | 06:36 | 07:00 | 09:19 | 09:24 | 09:24 | 10:55 |
Mon | 10 | 02:42 | 03:02 | 04:41 | 01:05 | 01:30 | 06:37 | 07:00 | 09:20 | 09:25 | 09:25 | 10:55 |
Tue | 11 | 02:42 | 03:02 | 04:41 | 01:05 | 01:30 | 06:37 | 07:00 | 09:21 | 09:26 | 09:26 | 11:00 |
Wed | 12 | 02:40 | 03:00 | 04:40 | 01:06 | 01:30 | 06:38 | 07:00 | 09:21 | 09:26 | 09:26 | 11:00 |
Thu | 13 | 02:39 | 02:59 | 04:40 | 01:06 | 01:30 | 06:38 | 07:00 | 09:22 | 09:27 | 09:27 | 11:00 |
Fri | 14 | 02:39 | 02:59 | 04:40 | 01:06 | 13:20 | 06:38 | 07:00 | 09:22 | 09:27 | 09:27 | 11:00 |
Sat | 15 | 02:39 | 02:59 | 04:40 | 01:06 | 01:30 | 06:39 | 07:00 | 09:23 | 09:28 | 09:28 | 11:00 |
Sun | 16 | 02:39 | 02:59 | 04:40 | 01:07 | 01:30 | 06:39 | 07:00 | 09:23 | 09:28 | 09:28 | 11:00 |
Mon | 17 | 02:39 | 02:59 | 04:40 | 01:07 | 01:30 | 06:39 | 07:00 | 09:24 | 09:29 | 09:29 | 11:00 |
Tue | 18 | 02:39 | 02:59 | 04:40 | 01:07 | 01:30 | 06:40 | 07:00 | 09:24 | 09:29 | 09:29 | 11:00 |
Wed | 19 | 02:39 | 02:59 | 04:40 | 01:07 | 01:30 | 06:40 | 07:00 | 09:24 | 09:29 | 09:29 | 11:00 |
Thu | 20 | 02:40 | 03:00 | 04:40 | 01:07 | 01:30 | 06:40 | 07:00 | 09:25 | 09:30 | 09:30 | 11:00 |
Fri | 21 | 02:40 | 03:00 | 04:40 | 01:08 | 13:20 | 06:40 | 07:00 | 09:25 | 09:30 | 09:30 | 11:00 |
Sat | 22 | 02:41 | 03:01 | 04:41 | 01:08 | 01:30 | 06:41 | 07:00 | 09:25 | 09:30 | 09:30 | 11:00 |
